Category | FY 2022 (Non-consolidated) |
FY 2021 (Non-consolidated) |
FY 2020 (Non-consolidated) |
---|---|---|---|
Total liabilities and equity |
94,914 |
92,621 |
86,460 |
Current assets | 53,938 | 48,505 | 47,421 |
Non-current assets | 40,976 | 44,116 | 39,039 |
Total assets | 94,914 | 92,621 | 86,460 |
Current liabilities | 5,149 | 7,576 | 4,954 |
Non-current liabilities | 5,077 | 723 | 1,078 |
Total liabilities | 10,226 | 8,299 | 6,032 |
Capital stock | 4,083 | 4,083 | 4,083 |
Capital surplus | 11,980 | 11,980 | 11,980 |
Other equity | (19,196) | (19,304) | (19,410) |
Other Comprehensive income/loss accumulated amount | 0 | 0 | 0 |
Retained earnings | 87,821 | 87,563 | 83,775 |
Total equity | 84,688 | 84,322 | 80,428 |
Category | FY 2022 (Non-consolidated) |
FY 2021 (Non-consolidated) |
FY 2020 (Non-consolidated) |
---|---|---|---|
Revenue | 62,862 | 50,604 | 39,081 |
Gross profit | 17,743 | 15,567 | 11,136 |
GPM | 28% | 31% | 28% |
Operating profit | 2,906 | 3,351 | 974 |
OPM | 5% | 7% | 2% |
Net profit | 248 | 3,746 | 3,982 |
ROS | 0% | 7% | 10% |
Category | FY 2022 (Non-consolidated) |
FY 2021 (Non-consolidated) |
FY 2020 (Non-consolidated) |
---|---|---|---|
Cash flows from operating activities | 1,297 | (9,956) | 1,960 |
Cash flows from investing activities | (3,728) | (1,880) | 11,869 |
Cash flows from financing activities | 3,861 | (293) | (210) |
Net increase in cash | 1,430 | (12,129) | 13,619 |
Effect of movements in exchange rates on cash and cash equivalents | (155) | 1 | (4) |
Cash and cash equivalents at end of the year | 8,581 | 7,306 | 19,434 |