Category | FY 2021 (Non-consolidated) |
FY 2020 (Non-consolidated) |
FY 2019 (Non-consolidated) |
---|---|---|---|
Total liabilities and equity |
92,621 |
86,460 |
83,360 |
Current assets | 48,505 | 47,421 | 51,680 |
Non-current assets | 44,116 | 39,039 | 31,680 |
Total assets | 92,621 | 86,460 | 83,360 |
Current liabilities | 7,576 | 4,954 | 4,655 |
Non-current liabilities | 723 | 1,078 | 938 |
Total liabilities | 8,299 | 6,032 | 5,593 |
Capital stock | 4,083 | 4,083 | 4,083 |
Capital surplus | 11,980 | 11,980 | 11,980 |
Other equity | (19,304) | (19,410) | (18,064) |
Other Comprehensive income/loss accumulated amount | 0 | 0 | 29 |
Retained earnings | 87,563 | 83,775 | 79,739 |
Total equity | 84,322 | 80,428 | 77,767 |
Category | FY 2021 (Non-consolidated) |
FY 2020 (Non-consolidated) |
FY 2019 (Non-consolidated) |
---|---|---|---|
Revenue | 50,604 | 39,081 | 35,347 |
Gross profit | 15,567 | 11,136 | 9,429 |
GPM | 31% | 28% | 27% |
Operating profit | 3,351 | 974 | (8,347) |
OPM | 7% | 2% | (24%) |
Net profit | 3,746 | 3,982 | (6,142) |
ROS | 7% | 10% | (17%) |
Category | FY 2021 (Non-consolidated) |
FY 2020 (Non-consolidated) |
FY 2019 (Non-consolidated) |
---|---|---|---|
Cash flows from operating activities | (9,956) | 1,960 | (1,574) |
Cash flows from investing activities | (1,880) | 11,869 | (805) |
Cash flows from financing activities | (293) | (210) | (675) |
Net increase in cash | (12,129) | 13,619 | (3,054) |
Effect of movements in exchange rates on cash and cash equivalents | 1 | (4) | (28) |
Cash and cash equivalents at end of the year | 7,306 | 19,434 | 5,819 |